Community Goals for StudioSysAdmins: Year 04 |
| Individual Membership Goals and Statistics: | Studios | Consultants | Vendors | Resellers | Total |
| Individual Membership GOAL: | 1200 | 150 | 400 | 150 | 1900 |
| Actual Individual Membership Reached: | 924 | 106 | 333 | 129 | 1492 |
| Actual Percentage Reached: | 77.00% | 70.67% | 83.25% | 86.00% | 78.53% |
| Recruitment Required: | 276 | 44 | 67 | 21 | 408 |
| Average Required/Day: | 1.42 | 0.23 | 0.34 | 0.11 | 2.09 |
| Company Membership Goals and Statistics: | Studios | Consultants | Vendors | Resellers | Total |
| Company Membership GOAL: | 575 | 100 | 200 | 75 | 950 |
| Actual Company Membership Reached: | 445 | 85 | 148 | 63 | 741 |
| Actual Percentage Reached: | 77.39% | 85.00% | 74.00% | 84.00% | 78.00% |
| Recruitment Required: | 130 | 15 | 52 | 12 | 209 |
| Average Required/Day: | 0.67 | 0.08 | 0.27 | 0.06 | 1.07 |
| Location Goals and Statistics: | GOAL | Actual | % Reached |
| Countries w/Members: | 35 | 34 | 97.14% |
| Major Cities w/Members: | 90 | 92 | 102.22% |
| Regular Meeting Locations: | 10 | 8 | 80.00% |
| This community has been actively running for 1265 days. (since 2008-09-05) |
| There are still 195 days remaining before our next anniversary (on 2012-09-04) |
Meetings & Individual Membership Growth Statistics |
| Community Year | Meetings | Studios | Consultants | Vendors | Resellers | Total | |
| 2008-09-05 to 2009-09-04 | 8 | 216 | 24 | 72 | 43 | 355 | |
| 2009-09-05 to 2010-09-04 | 9 | 282 | 38 | 106 | 35 | 461 | |
| 2010-09-05 to 2011-09-04 | 19 | 340 | 33 | 113 | 43 | 529 | |
| 2011-09-05 to 2012-09-04 | 7 | 86 | 11 | 42 | 8 | 147 | |
| Totals: | 43 | 924 | 106 | 333 | 129 | 1492 |
Events & Company Membership Growth Statistics |
| Community Year | Events | Studios | Consultants | Vendors | Resellers | Total | |
| 2008-09-05 to 2009-09-04 | 3 | 122 | 27 | 31 | 20 | 200 | |
| 2009-09-05 to 2010-09-04 | 10 | 139 | 19 | 47 | 23 | 228 | |
| 2010-09-05 to 2011-09-04 | 27 | 148 | 29 | 58 | 16 | 251 | |
| 2011-09-05 to 2012-09-04 | 7 | 36 | 10 | 12 | 4 | 62 | |
| Totals: | 47 | 445 | 85 | 148 | 63 | 741 |
Contribution Growth from all Members |
| Community Year | News Items |
Blog Articles |
WIKI Edits |
Forum Threads |
Forum Posts |
Gallery Images |
Job Board |
Used Gear |
Total |
| 2008-09-05 to 2009-09-04 | 16 | 0 | 9 | 216 | 1378 | 78 | 0 | 0 | 1697 |
| 2009-09-05 to 2010-09-04 | 21 | 5 | 52 | 845 | 5255 | 161 | 38 | 11 | 6388 |
| 2010-09-05 to 2011-09-04 | 50 | 0 | 25 | 1072 | 6611 | 124 | 116 | 15 | 8013 |
| 2011-09-05 to 2012-09-04 | 15 | 1 | 8 | 409 | 2775 | 17 | 56 | 5 | 3286 |
| Totals: | 102 | 6 | 94 | 2542 | 16019 | 380 | 210 | 31 | 19384 |