Community Goals for StudioSysAdmins: Year 04 |
| Individual Membership Goals and Statistics: | Studios | Consultants | Vendors | Resellers | Total |
| Individual Membership GOAL: | 1200 | 150 | 400 | 150 | 1900 |
| Actual Individual Membership Reached: | 977 | 111 | 357 | 131 | 1576 |
| Actual Percentage Reached: | 81.42% | 74.00% | 89.25% | 87.33% | 82.95% |
| Recruitment Required: | 223 | 39 | 43 | 19 | 324 |
| Average Required/Day: | 2.10 | 0.37 | 0.41 | 0.18 | 3.06 |
| Company Membership Goals and Statistics: | Studios | Consultants | Vendors | Resellers | Total |
| Company Membership GOAL: | 575 | 100 | 200 | 75 | 950 |
| Actual Company Membership Reached: | 465 | 88 | 162 | 64 | 779 |
| Actual Percentage Reached: | 80.87% | 88.00% | 81.00% | 85.33% | 82.00% |
| Recruitment Required: | 110 | 12 | 38 | 11 | 171 |
| Average Required/Day: | 1.04 | 0.11 | 0.36 | 0.10 | 1.61 |
| Location Goals and Statistics: | GOAL | Actual | % Reached |
| Countries w/Members: | 35 | 34 | 97.14% |
| Major Cities w/Members: | 90 | 93 | 103.33% |
| Regular Meeting Locations: | 10 | 9 | 90.00% |
| This community has been actively running for 1354 days. (since 2008-09-05) |
| There are still 106 days remaining before our next anniversary (on 2012-09-04) |
Meetings & Individual Membership Growth Statistics |
| Community Year | Meetings | Studios | Consultants | Vendors | Resellers | Total | |
| 2008-09-05 to 2009-09-04 | 8 | 217 | 26 | 71 | 41 | 355 | |
| 2009-09-05 to 2010-09-04 | 9 | 282 | 38 | 106 | 35 | 461 | |
| 2010-09-05 to 2011-09-04 | 19 | 339 | 33 | 114 | 43 | 529 | |
| 2011-09-05 to 2012-09-04 | 7 | 139 | 14 | 66 | 12 | 231 | |
| Totals: | 43 | 977 | 111 | 357 | 131 | 1576 |
Events & Company Membership Growth Statistics |
| Community Year | Events | Studios | Consultants | Vendors | Resellers | Total | |
| 2008-09-05 to 2009-09-04 | 3 | 122 | 27 | 31 | 20 | 200 | |
| 2009-09-05 to 2010-09-04 | 10 | 139 | 19 | 47 | 23 | 228 | |
| 2010-09-05 to 2011-09-04 | 27 | 148 | 29 | 58 | 16 | 251 | |
| 2011-09-05 to 2012-09-04 | 16 | 56 | 13 | 26 | 5 | 100 | |
| Totals: | 56 | 465 | 88 | 162 | 64 | 779 |
Contribution Growth from all Members |
| Community Year | News Items |
Blog Articles |
WIKI Edits |
Forum Threads |
Forum Posts |
Gallery Images |
Job Board |
Used Gear |
Total |
| 2008-09-05 to 2009-09-04 | 16 | 0 | 9 | 216 | 1378 | 78 | 0 | 0 | 1697 |
| 2009-09-05 to 2010-09-04 | 21 | 5 | 52 | 845 | 5255 | 161 | 38 | 11 | 6388 |
| 2010-09-05 to 2011-09-04 | 50 | 0 | 25 | 1072 | 6611 | 123 | 116 | 15 | 8012 |
| 2011-09-05 to 2012-09-04 | 25 | 1 | 14 | 692 | 4816 | 37 | 96 | 8 | 5689 |
| Totals: | 112 | 6 | 100 | 2825 | 18060 | 399 | 250 | 34 | 21786 |