
|
|
Operating Systems Usage by Studio
Last update: Keith Barton - 2012-07-03 09:41:27 |
|
The following is a basic list of operating systems currently being used by [wiki: members] studios for various purposes in their production pipeline. This data is important because it allows us to see what is commonly being used today and will allow us to take the next steps on helping to develop standardization across the studios.
Standardization is important for many reasons:
Collected data:
| Studio Name | ||||||||||||||||||
| A52 Visual Effects | X | X | X | X | X | X | ||||||||||||
| Aardman Animations LTD | X | X | X | X | X | |||||||||||||
| Amalgamated Pixels | X | X | ||||||||||||||||
| Animal Logic | X | X | X | X | ||||||||||||||
| Anthem Visual Effects | X | |||||||||||||||||
| Baseblack | X | |||||||||||||||||
| Blizzard Entertainment | X | X | X | X | ||||||||||||||
| Burrows Nvisage UK | X | X | X | |||||||||||||||
| C.O.R.E. Digital Pictures | X | X | X | X | ||||||||||||||
| CBS - Digital Animation Group | X | X | X | X | X | X | ||||||||||||
| Cinemateka | X | X | X | X | X | X | X | X | X | |||||||||
| Cinesite | X | X | X | X | X | X | ||||||||||||
| Cluster Studio | X | X | X | X | X | X | ||||||||||||
| Colorado Studios | X | X | X | X | ||||||||||||||
| Deluxe Digital | X | X | X | X | X | X | X | |||||||||||
| DHX Media | X | X | ||||||||||||||||
| Digital Domain | X | X | X | |||||||||||||||
| Dr. D Studios | X | X | X | X | ||||||||||||||
| FidoFilm AB | X | X | X | |||||||||||||||
| Framestore | X | X | X | X | X | |||||||||||||
| G-Media | X | X | X | |||||||||||||||
| Goldtooth | X | X | ||||||||||||||||
| Guru Studio | X | X | X | X | ||||||||||||||
| Hammerhead Productions | X | |||||||||||||||||
| High Impact Games | X | X | X | X | ||||||||||||||
| Image Engine Design Inc. | X | |||||||||||||||||
| Imaginary Forces | X | X | X | X | ||||||||||||||
| Industrial Light & Magic | X | X | X | |||||||||||||||
| JAK Films | X | |||||||||||||||||
| Jim Henson's Creature Shop | X | X | X | X | X | |||||||||||||
| Jump Studios | X | |||||||||||||||||
| Kanuka Studio | X | X | ||||||||||||||||
| Laika | X | X | X | |||||||||||||||
| Light Iron Digital | X | X | X | |||||||||||||||
| Look Effects, Inc. | X | X | X | X | X | |||||||||||||
| LucasArts | X | |||||||||||||||||
| Lucasfilm Ltd. | X | |||||||||||||||||
| Luma Pictures | X | X | X | X | ||||||||||||||
| Lumiere VFX | X | X | X | X | X | |||||||||||||
| Lux Visual Effects Inc | X | X | X | X | ||||||||||||||
| Mercury Filmworks | X | X | X | X | X | |||||||||||||
| Microsoft Studios | X | X | X | X | ||||||||||||||
| Mr. X Inc. | X | X | X | |||||||||||||||
| NASA Scientific Visulization Studio | X | X | ||||||||||||||||
| Nathan Love | X | X | ||||||||||||||||
| Nerd Corps Entertainment | X | X | X | X | X | |||||||||||||
| Newbreed Visual Effects | X | X | X | X | ||||||||||||||
| NOAA/NESDIS Environmental Visualization Lab | X | X | ||||||||||||||||
| Nvizible | X | X | ||||||||||||||||
| Ontario Institute for Cancer Research | X | X | X | X | X | |||||||||||||
| Post Modern Sound Inc. | X | X | ||||||||||||||||
| Prime Focus VFX | X | X | X | X | X | X | X | X | X | |||||||||
| Radical Entertainment | X | |||||||||||||||||
| Rainmaker Entertainment | X | X | X | X | ||||||||||||||
| Rhythm & Hues Studios | X | X | X | |||||||||||||||
| Rock Paper Scissors | X | X | X | X | X | X | ||||||||||||
| Rodeo FX | X | X | X | |||||||||||||||
| RotofactoryFX | X | |||||||||||||||||
| Rushes | X | X | X | X | X | X | X | X | X | X | ||||||||
| SAW Productions | X | |||||||||||||||||
| Scortched Ice Digital | X | |||||||||||||||||
| Smoke & Mirrors | X | |||||||||||||||||
| Soho VFX | X | X | ||||||||||||||||
| Sony Computer Entertainment America | X | X | X | |||||||||||||||
| South Park Studios | X | X | ||||||||||||||||
| Starz Animation | X | X | X | X | ||||||||||||||
| Superfad | X | X | X | |||||||||||||||
| Technicolor | X | X | X | X | X | X | ||||||||||||
| The 3D Agency | X | X | X | X | X | |||||||||||||
| The Ant Farm | X | X | ||||||||||||||||
| The Embassy VFX | X | X | X | |||||||||||||||
| The Mill | X | |||||||||||||||||
| The Moving Picture Company | X | X | X | |||||||||||||||
| The STUDIO | X | X | X | |||||||||||||||
| TV Globo VFX | X | X | ||||||||||||||||
| Trace VFX | X | X | X | X | ||||||||||||||
| University of Teesside - School of Computing | X | X | X | |||||||||||||||
| Weta Digital | X | X | X | X | X | X | X | |||||||||||
| Worldwide FX | X | X | X | X | X | |||||||||||||
| Yowza Animation | X | X | ||||||||||||||||
| yU+Co | X | X |
Notes: